Woodland Park, Colorado 80863
ZIP Code boundaries for 80863 in Woodland Park, CO
2011 Statistics for 80863
| ZIP: | 80863 |
| Name: | WOODLAND PARK |
| County: | TELLER |
| Area: | 145 mi2 / 377 km2 / 93049 acres / 376556415 m2 |
| Coordinates: | 39.034218, -105.10114 |
| Residential Addresses: | 4676 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4483 |
| Business Addresses: | 317 |
| P.O. Boxes: | 193 |
2000 Census Data for Woodland Park, Colorado 80863
Gender & Ages
Total Population: 11288
| Male |
| Population: | 5671 |
| < year old: | 50 |
| Year old: | 73 |
| Age 2: | 86 |
| Age 3: | 99 |
| Age 4: | 42 |
| Age 5: | 100 |
| Age 6: | 97 |
| Age 7: | 99 |
| Age 8: | 55 |
| Age 9: | 86 |
| Age 10: | 92 |
| Age 11: | 104 |
| Age 12: | 113 |
| Age 13: | 126 |
| Age 14: | 112 |
| Age 15: | 137 |
| Age 16: | 65 |
| Age 17: | 116 |
| Age 18: | 36 |
| Age 19: | 122 |
| Age 20: | 32 |
| Age 21: | 23 |
| 22-24: |
49 |
| 25-29: |
357 |
| 30-34: |
257 |
| 35-39: |
635 |
| 40-44: |
639 |
| 45-49: |
550 |
| 50-54: |
491 |
| 55-59: |
315 |
| 60-61: |
64 |
| 62-64: |
96 |
| 65-66: |
18 |
| 67-69: |
114 |
| 70-74: |
135 |
| 75-79: |
52 |
| 80-84: |
12 |
| 85 & Up: | 22 |
| Female |
| Population: | 5617 |
| < year old: | 31 |
| Year old: | 76 |
| Age 2: | 44 |
| Age 3: | 103 |
| Age 4: | 68 |
| Age 5: | 71 |
| Age 6: | 86 |
| Age 7: | 50 |
| Age 8: | 93 |
| Age 9: | 78 |
| Age 10: | 132 |
| Age 11: | 106 |
| Age 12: | 111 |
| Age 13: | 146 |
| Age 14: | 40 |
| Age 15: | 101 |
| Age 16: | 88 |
| Age 17: | 81 |
| Age 18: | 86 |
| Age 19: | 33 |
| Age 20: | 25 |
| Age 21: | 8 |
| 22-24: |
76 |
| 25-29: |
305 |
| 30-34: |
333 |
| 35-39: |
584 |
| 40-44: |
681 |
| 45-49: |
657 |
| 50-54: |
454 |
| 55-59: |
275 |
| 60-61: |
60 |
| 62-64: |
119 |
| 65-66: |
41 |
| 67-69: |
112 |
| 70-74: |
94 |
| 75-79: |
75 |
| 80-84: |
68 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 7641
| Male: | 3757 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | |
| 10th: | 16 |
| 11th: | 12 |
| 12th, No Diploma: | 23 |
| Graduates: | 702 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 785 |
| Associates: | 378 |
| Bachelors: | 968 |
| Doctorate: | 37 |
| Masters: | 406 |
| Female: | 3884 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 28 |
| 10th: | 11 |
| 11th: | 29 |
| 12th, No Diploma: | 44 |
| Graduates: | 867 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 631 |
| Associates: | 364 |
| Bachelors: | 1054 |
| Doctorate: | 25 |
| Masters: | 331 |
Veteran Status of Residents
| Total Males: | 4019 |
| Ages 18 to 64: |
| Total: | 3666 |
| Civilians: | 3623 |
| Non-Veteran Civilians: | 2491 |
| Veteran Civilians: | 1132 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 353 |
| Civilians: | 353 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 306 |
| Currently In Military: | |
| Total Females: | 4112 |
| Ages 18 to 64: |
| Total: | 3696 |
| Civilians: | 3688 |
| Non-Veteran Civilians: | 3584 |
| Veteran Civilians: | 104 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 416 |
| Civilians: | 416 |
| Non-Veteran Civilians: | 416 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 374 |
| 5 to 9: | 927 |
| 10 to 14: | 513 |
| 15 to 19: | 350 |
| 20 to 24: | 250 |
| 25 to 29: | 236 |
| 30 to 35: | 824 |
| 36 to 39: | 525 |
| 40 to 44: | 569 |
| 45 to 59: | 743 |
| 60 to 89: | 203 |
| > 89 Minutes: | 107 |
Housing
| Total: | 11281 |
| Own: | 9200 |
| Rent: | 2081 |
Economic Statistics of Residents
Total Households: 4273
| Males 16 & Up: |
| Employed Civilian: | 3234 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 3361 |
| Not In Labor Force: | 839 |
| In Military: | 43 |
| Males & Females 16 & Up: |
| Workers: | 5972 |
| Work At Home: | 351 |
| Doesn't Work At Home: | 5621 |
| Family Below Poverty Line: | 108 |
| Household Below Poverty: | 185 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 60940 |
| Median Household Income: | 54622 |
| Per Capita Income: | 23658 |
| Females 16 & Up: |
| Employed Civilian: | 2821 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 2927 |
| Not In Labor Force: | 1354 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 11288 |
| White: | 10740 |
| Black: | 60 |
| Asian: | 48 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 320 |
| Other: | 72 |