Wheat Ridge, Colorado 80033
ZIP Code boundaries for 80033 in Wheat Ridge, CO
2011 Statistics for 80033
| ZIP: | 80033 |
| Name: | WHEAT RIDGE |
| County: | JEFFERSON |
| Area: | 9 mi2 / 24 km2 / 5922 acres / 23967457 m2 |
| Coordinates: | 39.773994, -105.104744 |
| Residential Addresses: | 11490 |
| Multifamily Addresses: | 2063 |
| Single family Addresses: | 9427 |
| Business Addresses: | 1398 |
| P.O. Boxes: | 0 |
2000 Census Data for Wheat Ridge, Colorado 80033
Gender & Ages
Total Population: 25052
| Male |
| Population: | 11848 |
| < year old: | 116 |
| Year old: | 128 |
| Age 2: | 257 |
| Age 3: | 136 |
| Age 4: | 137 |
| Age 5: | 251 |
| Age 6: | 161 |
| Age 7: | 180 |
| Age 8: | 149 |
| Age 9: | 152 |
| Age 10: | 133 |
| Age 11: | 118 |
| Age 12: | 145 |
| Age 13: | 147 |
| Age 14: | 126 |
| Age 15: | 141 |
| Age 16: | 184 |
| Age 17: | 145 |
| Age 18: | 160 |
| Age 19: | 113 |
| Age 20: | 123 |
| Age 21: | 112 |
| 22-24: |
372 |
| 25-29: |
786 |
| 30-34: |
774 |
| 35-39: |
908 |
| 40-44: |
1160 |
| 45-49: |
940 |
| 50-54: |
781 |
| 55-59: |
530 |
| 60-61: |
229 |
| 62-64: |
272 |
| 65-66: |
176 |
| 67-69: |
183 |
| 70-74: |
406 |
| 75-79: |
442 |
| 80-84: |
358 |
| 85 & Up: | 217 |
| Female |
| Population: | 13204 |
| < year old: | 192 |
| Year old: | 120 |
| Age 2: | 114 |
| Age 3: | 188 |
| Age 4: | 163 |
| Age 5: | 100 |
| Age 6: | 109 |
| Age 7: | 115 |
| Age 8: | 151 |
| Age 9: | 196 |
| Age 10: | 163 |
| Age 11: | 113 |
| Age 12: | 156 |
| Age 13: | 179 |
| Age 14: | 179 |
| Age 15: | 143 |
| Age 16: | 188 |
| Age 17: | 110 |
| Age 18: | 128 |
| Age 19: | 98 |
| Age 20: | 132 |
| Age 21: | 74 |
| 22-24: |
468 |
| 25-29: |
863 |
| 30-34: |
789 |
| 35-39: |
1059 |
| 40-44: |
993 |
| 45-49: |
944 |
| 50-54: |
714 |
| 55-59: |
636 |
| 60-61: |
186 |
| 62-64: |
329 |
| 65-66: |
239 |
| 67-69: |
374 |
| 70-74: |
672 |
| 75-79: |
660 |
| 80-84: |
578 |
| 85 & Up: | 589 |
Education Level of Residents
Total Population: 17787
| Male: | 8162 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 107 |
| 10th: | 138 |
| 11th: | 266 |
| 12th, No Diploma: | 325 |
| Graduates: | 2172 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 562 |
| > 1 Year, No Degree: | 1696 |
| Associates: | 385 |
| Bachelors: | 1507 |
| Doctorate: | 61 |
| Masters: | 479 |
| Female: | 9625 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 196 |
| 10th: | 241 |
| 11th: | 211 |
| 12th, No Diploma: | 351 |
| Graduates: | 3146 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 783 |
| > 1 Year, No Degree: | 1531 |
| Associates: | 376 |
| Bachelors: | 1771 |
| Doctorate: | 14 |
| Masters: | 568 |
Veteran Status of Residents
| Total Males: | 9042 |
| Ages 18 to 64: |
| Total: | 7260 |
| Civilians: | 7260 |
| Non-Veteran Civilians: | 5828 |
| Veteran Civilians: | 1432 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1782 |
| Civilians: | 1782 |
| Non-Veteran Civilians: | 673 |
| Veteran Civilians: | 1109 |
| Currently In Military: | |
| Total Females: | 10525 |
| Ages 18 to 64: |
| Total: | 7413 |
| Civilians: | 7413 |
| Non-Veteran Civilians: | 7318 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3112 |
| Civilians: | 3112 |
| Non-Veteran Civilians: | 3061 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 237 |
| 5 to 9: | 1266 |
| 10 to 14: | 1669 |
| 15 to 19: | 1988 |
| 20 to 24: | 1887 |
| 25 to 29: | 797 |
| 30 to 35: | 1819 |
| 36 to 39: | 244 |
| 40 to 44: | 365 |
| 45 to 59: | 733 |
| 60 to 89: | 516 |
| > 89 Minutes: | 183 |
Housing
| Total: | 24396 |
| Own: | 14339 |
| Rent: | 10057 |
Economic Statistics of Residents
Total Households: 11162
| Males 16 & Up: |
| Employed Civilian: | 6569 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 6772 |
| Not In Labor Force: | 2599 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12215 |
| Work At Home: | 511 |
| Doesn't Work At Home: | 11704 |
| Family Below Poverty Line: | 361 |
| Household Below Poverty: | 903 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 49444 |
| Median Household Income: | 38537 |
| Per Capita Income: | 22346 |
| Females 16 & Up: |
| Employed Civilian: | 5887 |
| Unemployed Civilians: | 339 |
| In Labor Force: | 6226 |
| Not In Labor Force: | 4597 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25052 |
| White: | 22831 |
| Black: | 223 |
| Asian: | 284 |
| Pacific Islander: | |
| Native American: | 211 |
| Multiracial: | 539 |
| Other: | 964 |