Littleton, Colorado 80127
ZIP Code boundaries for 80127 in Littleton, CO
2011 Statistics for 80127
| ZIP: | 80127 |
| Name: | LITTLETON |
| County: | JEFFERSON |
| Area: | 80 mi2 / 207 km2 / 51112 acres / 206841738 m2 |
| Coordinates: | 39.51361, -105.16601 |
| Residential Addresses: | 16512 |
| Multifamily Addresses: | 1807 |
| Single family Addresses: | 14350 |
| Business Addresses: | 1157 |
| P.O. Boxes: | 355 |
2000 Census Data for Littleton, Colorado 80127
Gender & Ages
Total Population: 38595
| Male |
| Population: | 19532 |
| < year old: | 270 |
| Year old: | 266 |
| Age 2: | 333 |
| Age 3: | 258 |
| Age 4: | 299 |
| Age 5: | 365 |
| Age 6: | 355 |
| Age 7: | 491 |
| Age 8: | 313 |
| Age 9: | 467 |
| Age 10: | 386 |
| Age 11: | 344 |
| Age 12: | 412 |
| Age 13: | 401 |
| Age 14: | 371 |
| Age 15: | 378 |
| Age 16: | 447 |
| Age 17: | 261 |
| Age 18: | 338 |
| Age 19: | 200 |
| Age 20: | 178 |
| Age 21: | 87 |
| 22-24: |
438 |
| 25-29: |
873 |
| 30-34: |
1237 |
| 35-39: |
1713 |
| 40-44: |
2375 |
| 45-49: |
2041 |
| 50-54: |
1575 |
| 55-59: |
977 |
| 60-61: |
142 |
| 62-64: |
246 |
| 65-66: |
109 |
| 67-69: |
145 |
| 70-74: |
195 |
| 75-79: |
142 |
| 80-84: |
104 |
| 85 & Up: | |
| Female |
| Population: | 19063 |
| < year old: | 272 |
| Year old: | 251 |
| Age 2: | 238 |
| Age 3: | 274 |
| Age 4: | 226 |
| Age 5: | 350 |
| Age 6: | 330 |
| Age 7: | 436 |
| Age 8: | 346 |
| Age 9: | 407 |
| Age 10: | 415 |
| Age 11: | 321 |
| Age 12: | 298 |
| Age 13: | 330 |
| Age 14: | 417 |
| Age 15: | 290 |
| Age 16: | 382 |
| Age 17: | 312 |
| Age 18: | 282 |
| Age 19: | 106 |
| Age 20: | 127 |
| Age 21: | 120 |
| 22-24: |
314 |
| 25-29: |
901 |
| 30-34: |
1410 |
| 35-39: |
2113 |
| 40-44: |
2371 |
| 45-49: |
2097 |
| 50-54: |
1346 |
| 55-59: |
770 |
| 60-61: |
189 |
| 62-64: |
182 |
| 65-66: |
112 |
| 67-69: |
133 |
| 70-74: |
238 |
| 75-79: |
239 |
| 80-84: |
63 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 24093
| Male: | 11874 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 10 |
| 10th: | 40 |
| 11th: | 44 |
| 12th, No Diploma: | 156 |
| Graduates: | 1408 |
| Professional School: |
| Degree: | 307 |
| College/University: |
| < 1 Year: | 713 |
| > 1 Year, No Degree: | 1916 |
| Associates: | 777 |
| Bachelors: | 4457 |
| Doctorate: | 230 |
| Masters: | 1721 |
| Female: | 12219 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 30 |
| 10th: | 87 |
| 11th: | 65 |
| 12th, No Diploma: | 136 |
| Graduates: | 2152 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 987 |
| > 1 Year, No Degree: | 1960 |
| Associates: | 1307 |
| Bachelors: | 3886 |
| Doctorate: | 61 |
| Masters: | 1304 |
Veteran Status of Residents
| Total Males: | 13115 |
| Ages 18 to 64: |
| Total: | 12420 |
| Civilians: | 12412 |
| Non-Veteran Civilians: | 9800 |
| Veteran Civilians: | 2612 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 695 |
| Civilians: | 695 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | 543 |
| Currently In Military: | |
| Total Females: | 13168 |
| Ages 18 to 64: |
| Total: | 12328 |
| Civilians: | 12328 |
| Non-Veteran Civilians: | 12128 |
| Veteran Civilians: | 200 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 840 |
| Civilians: | 840 |
| Non-Veteran Civilians: | 821 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 291 |
| 5 to 9: | 1296 |
| 10 to 14: | 1862 |
| 15 to 19: | 2045 |
| 20 to 24: | 2743 |
| 25 to 29: | 1715 |
| 30 to 35: | 3468 |
| 36 to 39: | 1264 |
| 40 to 44: | 1285 |
| 45 to 59: | 2868 |
| 60 to 89: | 745 |
| > 89 Minutes: | 356 |
Housing
| Total: | 38536 |
| Own: | 35881 |
| Rent: | 2655 |
Economic Statistics of Residents
Total Households: 13159
| Males 16 & Up: |
| Employed Civilian: | 11888 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 12119 |
| Not In Labor Force: | 1704 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 21274 |
| Work At Home: | 1336 |
| Doesn't Work At Home: | 19938 |
| Family Below Poverty Line: | 182 |
| Household Below Poverty: | 241 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 87950 |
| Median Household Income: | 82563 |
| Per Capita Income: | 34061 |
| Females 16 & Up: |
| Employed Civilian: | 9628 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 9849 |
| Not In Labor Force: | 4013 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38595 |
| White: | 36167 |
| Black: | 172 |
| Asian: | 632 |
| Pacific Islander: | 12 |
| Native American: | 141 |
| Multiracial: | 752 |
| Other: | 719 |