Lone Tree, Colorado 80124
ZIP Code boundaries for 80124 in Lone Tree, CO
2011 Statistics for 80124
| ZIP: | 80124 |
| Name: | LONE TREE |
| County: | DOUGLAS |
| Area: | 11 mi2 / 29 km2 / 7175 acres / 29035066 m2 |
| Coordinates: | 39.52827, -104.8959 |
| Residential Addresses: | 7424 |
| Multifamily Addresses: | 2453 |
| Single family Addresses: | 4971 |
| Business Addresses: | 711 |
| P.O. Boxes: | 0 |
2000 Census Data for Lone Tree, Colorado 80124
Gender & Ages
Total Population: 12606
| Male |
| Population: | 6251 |
| < year old: | 92 |
| Year old: | 155 |
| Age 2: | 126 |
| Age 3: | 135 |
| Age 4: | 81 |
| Age 5: | 165 |
| Age 6: | 126 |
| Age 7: | 148 |
| Age 8: | 84 |
| Age 9: | 201 |
| Age 10: | 68 |
| Age 11: | 80 |
| Age 12: | 103 |
| Age 13: | 78 |
| Age 14: | 99 |
| Age 15: | 72 |
| Age 16: | 154 |
| Age 17: | 44 |
| Age 18: | 61 |
| Age 19: | 54 |
| Age 20: | 14 |
| Age 21: | 38 |
| 22-24: |
116 |
| 25-29: |
289 |
| 30-34: |
496 |
| 35-39: |
674 |
| 40-44: |
698 |
| 45-49: |
585 |
| 50-54: |
545 |
| 55-59: |
326 |
| 60-61: |
61 |
| 62-64: |
76 |
| 65-66: |
35 |
| 67-69: |
42 |
| 70-74: |
89 |
| 75-79: |
24 |
| 80-84: |
17 |
| 85 & Up: | |
| Female |
| Population: | 6355 |
| < year old: | 82 |
| Year old: | 102 |
| Age 2: | 102 |
| Age 3: | 151 |
| Age 4: | 93 |
| Age 5: | 117 |
| Age 6: | 107 |
| Age 7: | 159 |
| Age 8: | 77 |
| Age 9: | 114 |
| Age 10: | 84 |
| Age 11: | 129 |
| Age 12: | 72 |
| Age 13: | 66 |
| Age 14: | 57 |
| Age 15: | 75 |
| Age 16: | 79 |
| Age 17: | 87 |
| Age 18: | 43 |
| Age 19: | 74 |
| Age 20: | 31 |
| Age 21: | 16 |
| 22-24: |
197 |
| 25-29: |
315 |
| 30-34: |
714 |
| 35-39: |
669 |
| 40-44: |
727 |
| 45-49: |
584 |
| 50-54: |
527 |
| 55-59: |
299 |
| 60-61: |
89 |
| 62-64: |
75 |
| 65-66: |
82 |
| 67-69: |
26 |
| 70-74: |
76 |
| 75-79: |
36 |
| 80-84: |
13 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 8198
| Male: | 3957 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 7 |
| 10th: | 8 |
| 11th: | 15 |
| 12th, No Diploma: | 24 |
| Graduates: | 421 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 537 |
| Associates: | 213 |
| Bachelors: | 1698 |
| Doctorate: | 59 |
| Masters: | 664 |
| Female: | 4241 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | |
| 10th: | 5 |
| 11th: | 24 |
| 12th, No Diploma: | 63 |
| Graduates: | 677 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 832 |
| Associates: | 291 |
| Bachelors: | 1488 |
| Doctorate: | 15 |
| Masters: | 429 |
Veteran Status of Residents
| Total Males: | 4240 |
| Ages 18 to 64: |
| Total: | 4033 |
| Civilians: | 4024 |
| Non-Veteran Civilians: | 3334 |
| Veteran Civilians: | 690 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 207 |
| Civilians: | 207 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Total Females: | 4602 |
| Ages 18 to 64: |
| Total: | 4360 |
| Civilians: | 4352 |
| Non-Veteran Civilians: | 4314 |
| Veteran Civilians: | 38 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 242 |
| Civilians: | 242 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 536 |
| 10 to 14: | 1300 |
| 15 to 19: | 1050 |
| 20 to 24: | 1045 |
| 25 to 29: | 415 |
| 30 to 35: | 824 |
| 36 to 39: | 306 |
| 40 to 44: | 261 |
| 45 to 59: | 503 |
| 60 to 89: | 278 |
| > 89 Minutes: | 81 |
Housing
| Total: | 12606 |
| Own: | 11245 |
| Rent: | 1361 |
Economic Statistics of Residents
Total Households: 4422
| Males 16 & Up: |
| Employed Civilian: | 3878 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 3927 |
| Not In Labor Force: | 511 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 7164 |
| Work At Home: | 437 |
| Doesn't Work At Home: | 6727 |
| Family Below Poverty Line: | 58 |
| Household Below Poverty: | 65 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 92173 |
| Median Household Income: | 84539 |
| Per Capita Income: | 37635 |
| Females 16 & Up: |
| Employed Civilian: | 3328 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 3410 |
| Not In Labor Force: | 1358 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 12606 |
| White: | 11566 |
| Black: | 70 |
| Asian: | 424 |
| Pacific Islander: | 31 |
| Native American: | 8 |
| Multiracial: | 255 |
| Other: | 252 |