Littleton, Colorado 80121
ZIP Code boundaries for 80121 in Littleton, CO
2011 Statistics for 80121
| ZIP: | 80121 |
| Name: | LITTLETON |
| County: | ARAPAHOE |
| Area: | 7 mi2 / 19 km2 / 4793 acres / 19397976 m2 |
| Coordinates: | 39.61127, -104.95336 |
| Residential Addresses: | 7099 |
| Multifamily Addresses: | 214 |
| Single family Addresses: | 6885 |
| Business Addresses: | 244 |
| P.O. Boxes: | 0 |
2000 Census Data for Littleton, Colorado 80121
Gender & Ages
Total Population: 18283
| Male |
| Population: | 8853 |
| < year old: | 75 |
| Year old: | 123 |
| Age 2: | 76 |
| Age 3: | 122 |
| Age 4: | 99 |
| Age 5: | 155 |
| Age 6: | 133 |
| Age 7: | 139 |
| Age 8: | 170 |
| Age 9: | 171 |
| Age 10: | 140 |
| Age 11: | 147 |
| Age 12: | 138 |
| Age 13: | 200 |
| Age 14: | 114 |
| Age 15: | 196 |
| Age 16: | 141 |
| Age 17: | 100 |
| Age 18: | 96 |
| Age 19: | 46 |
| Age 20: | 7 |
| Age 21: | 55 |
| 22-24: |
179 |
| 25-29: |
395 |
| 30-34: |
452 |
| 35-39: |
665 |
| 40-44: |
873 |
| 45-49: |
744 |
| 50-54: |
778 |
| 55-59: |
622 |
| 60-61: |
185 |
| 62-64: |
223 |
| 65-66: |
143 |
| 67-69: |
214 |
| 70-74: |
341 |
| 75-79: |
194 |
| 80-84: |
101 |
| 85 & Up: | 101 |
| Female |
| Population: | 9430 |
| < year old: | 81 |
| Year old: | 114 |
| Age 2: | 106 |
| Age 3: | 106 |
| Age 4: | 107 |
| Age 5: | 58 |
| Age 6: | 99 |
| Age 7: | 133 |
| Age 8: | 122 |
| Age 9: | 134 |
| Age 10: | 183 |
| Age 11: | 187 |
| Age 12: | 137 |
| Age 13: | 191 |
| Age 14: | 108 |
| Age 15: | 178 |
| Age 16: | 133 |
| Age 17: | 148 |
| Age 18: | 128 |
| Age 19: | 51 |
| Age 20: | 60 |
| Age 21: | 74 |
| 22-24: |
176 |
| 25-29: |
340 |
| 30-34: |
551 |
| 35-39: |
637 |
| 40-44: |
955 |
| 45-49: |
912 |
| 50-54: |
772 |
| 55-59: |
638 |
| 60-61: |
228 |
| 62-64: |
254 |
| 65-66: |
222 |
| 67-69: |
230 |
| 70-74: |
367 |
| 75-79: |
258 |
| 80-84: |
122 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 12647
| Male: | 6031 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 39 |
| 10th: | 29 |
| 11th: | 32 |
| 12th, No Diploma: | 63 |
| Graduates: | 909 |
| Professional School: |
| Degree: | 544 |
| College/University: |
| < 1 Year: | 261 |
| > 1 Year, No Degree: | 940 |
| Associates: | 266 |
| Bachelors: | 2006 |
| Doctorate: | 130 |
| Masters: | 750 |
| Female: | 6616 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 27 |
| 10th: | 50 |
| 11th: | 71 |
| 12th, No Diploma: | 107 |
| Graduates: | 1104 |
| Professional School: |
| Degree: | 226 |
| College/University: |
| < 1 Year: | 419 |
| > 1 Year, No Degree: | 1308 |
| Associates: | 415 |
| Bachelors: | 2154 |
| Doctorate: | 56 |
| Masters: | 595 |
Veteran Status of Residents
| Total Males: | 6414 |
| Ages 18 to 64: |
| Total: | 5320 |
| Civilians: | 5304 |
| Non-Veteran Civilians: | 4129 |
| Veteran Civilians: | 1175 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1094 |
| Civilians: | 1094 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 827 |
| Currently In Military: | |
| Total Females: | 7105 |
| Ages 18 to 64: |
| Total: | 5776 |
| Civilians: | 5776 |
| Non-Veteran Civilians: | 5746 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1329 |
| Civilians: | 1329 |
| Non-Veteran Civilians: | 1323 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 686 |
| 10 to 14: | 1272 |
| 15 to 19: | 1576 |
| 20 to 24: | 1361 |
| 25 to 29: | 724 |
| 30 to 35: | 1344 |
| 36 to 39: | 343 |
| 40 to 44: | 322 |
| 45 to 59: | 470 |
| 60 to 89: | 255 |
| > 89 Minutes: | 97 |
Housing
| Total: | 18089 |
| Own: | 16278 |
| Rent: | 1811 |
Economic Statistics of Residents
Total Households: 6772
| Males 16 & Up: |
| Employed Civilian: | 5085 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 5151 |
| Not In Labor Force: | 1504 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 9224 |
| Work At Home: | 681 |
| Doesn't Work At Home: | 8543 |
| Family Below Poverty Line: | 80 |
| Household Below Poverty: | 213 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 78682 |
| Median Household Income: | 71452 |
| Per Capita Income: | 46613 |
| Females 16 & Up: |
| Employed Civilian: | 4269 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 4356 |
| Not In Labor Force: | 3030 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18283 |
| White: | 17222 |
| Black: | 140 |
| Asian: | 200 |
| Pacific Islander: | 28 |
| Native American: | 58 |
| Multiracial: | 383 |
| Other: | 252 |