Denver, Colorado 80232
ZIP Code boundaries for 80232 in Denver, CO
2011 Statistics for 80232
| ZIP: | 80232 |
| Name: | DENVER |
| County: | JEFFERSON |
| Area: | 4 mi2 / 11 km2 / 2701 acres / 10928994 m2 |
| Coordinates: | 39.688305, -105.08958 |
| Residential Addresses: | 8914 |
| Multifamily Addresses: | 1981 |
| Single family Addresses: | 6933 |
| Business Addresses: | 402 |
| P.O. Boxes: | 0 |
2000 Census Data for Denver, Colorado 80232
Gender & Ages
Total Population: 21734
| Male |
| Population: | 10498 |
| < year old: | 83 |
| Year old: | 95 |
| Age 2: | 136 |
| Age 3: | 169 |
| Age 4: | 100 |
| Age 5: | 108 |
| Age 6: | 139 |
| Age 7: | 92 |
| Age 8: | 204 |
| Age 9: | 132 |
| Age 10: | 176 |
| Age 11: | 131 |
| Age 12: | 154 |
| Age 13: | 239 |
| Age 14: | 131 |
| Age 15: | 114 |
| Age 16: | 122 |
| Age 17: | 110 |
| Age 18: | 126 |
| Age 19: | 125 |
| Age 20: | 138 |
| Age 21: | 64 |
| 22-24: |
516 |
| 25-29: |
690 |
| 30-34: |
745 |
| 35-39: |
894 |
| 40-44: |
832 |
| 45-49: |
831 |
| 50-54: |
669 |
| 55-59: |
605 |
| 60-61: |
186 |
| 62-64: |
337 |
| 65-66: |
193 |
| 67-69: |
296 |
| 70-74: |
382 |
| 75-79: |
207 |
| 80-84: |
154 |
| 85 & Up: | 73 |
| Female |
| Population: | 11236 |
| < year old: | 149 |
| Year old: | 136 |
| Age 2: | 47 |
| Age 3: | 81 |
| Age 4: | 156 |
| Age 5: | 118 |
| Age 6: | 142 |
| Age 7: | 175 |
| Age 8: | 148 |
| Age 9: | 154 |
| Age 10: | 104 |
| Age 11: | 123 |
| Age 12: | 150 |
| Age 13: | 138 |
| Age 14: | 138 |
| Age 15: | 191 |
| Age 16: | 162 |
| Age 17: | 134 |
| Age 18: | 139 |
| Age 19: | 86 |
| Age 20: | 105 |
| Age 21: | 111 |
| 22-24: |
362 |
| 25-29: |
716 |
| 30-34: |
728 |
| 35-39: |
1004 |
| 40-44: |
869 |
| 45-49: |
828 |
| 50-54: |
832 |
| 55-59: |
748 |
| 60-61: |
195 |
| 62-64: |
368 |
| 65-66: |
219 |
| 67-69: |
262 |
| 70-74: |
357 |
| 75-79: |
342 |
| 80-84: |
233 |
| 85 & Up: | 286 |
Education Level of Residents
Total Population: 15081
| Male: | 7094 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 91 |
| 10th: | 153 |
| 11th: | 168 |
| 12th, No Diploma: | 230 |
| Graduates: | 1775 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 483 |
| > 1 Year, No Degree: | 1490 |
| Associates: | 431 |
| Bachelors: | 1389 |
| Doctorate: | 103 |
| Masters: | 500 |
| Female: | 7987 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 84 |
| 10th: | 128 |
| 11th: | 207 |
| 12th, No Diploma: | 238 |
| Graduates: | 2381 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 722 |
| > 1 Year, No Degree: | 1420 |
| Associates: | 561 |
| Bachelors: | 1330 |
| Doctorate: | 37 |
| Masters: | 486 |
Veteran Status of Residents
| Total Males: | 8063 |
| Ages 18 to 64: |
| Total: | 6758 |
| Civilians: | 6752 |
| Non-Veteran Civilians: | 5226 |
| Veteran Civilians: | 1526 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1305 |
| Civilians: | 1305 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 888 |
| Currently In Military: | |
| Total Females: | 8790 |
| Ages 18 to 64: |
| Total: | 7091 |
| Civilians: | 7091 |
| Non-Veteran Civilians: | 7034 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1699 |
| Civilians: | 1699 |
| Non-Veteran Civilians: | 1658 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 251 |
| 5 to 9: | 899 |
| 10 to 14: | 1635 |
| 15 to 19: | 1763 |
| 20 to 24: | 1704 |
| 25 to 29: | 660 |
| 30 to 35: | 1735 |
| 36 to 39: | 384 |
| 40 to 44: | 436 |
| 45 to 59: | 861 |
| 60 to 89: | 532 |
| > 89 Minutes: | 272 |
Housing
| Total: | 21459 |
| Own: | 16685 |
| Rent: | 4774 |
Economic Statistics of Residents
Total Households: 8762
| Males 16 & Up: |
| Employed Civilian: | 6084 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 6262 |
| Not In Labor Force: | 2033 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 11476 |
| Work At Home: | 344 |
| Doesn't Work At Home: | 11132 |
| Family Below Poverty Line: | 182 |
| Household Below Poverty: | 372 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 58137 |
| Median Household Income: | 50786 |
| Per Capita Income: | 23636 |
| Females 16 & Up: |
| Employed Civilian: | 5597 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 5772 |
| Not In Labor Force: | 3314 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21734 |
| White: | 18987 |
| Black: | 170 |
| Asian: | 545 |
| Pacific Islander: | 24 |
| Native American: | 178 |
| Multiracial: | 615 |
| Other: | 1215 |