Denver, Colorado 80228
ZIP Code boundaries for 80228 in Denver, CO
2011 Statistics for 80228
| ZIP: | 80228 |
| Name: | DENVER |
| County: | JEFFERSON |
| Area: | 14 mi2 / 37 km2 / 9085 acres / 36764154 m2 |
| Coordinates: | 39.684067, -105.15489 |
| Residential Addresses: | 14008 |
| Multifamily Addresses: | 4494 |
| Single family Addresses: | 9245 |
| Business Addresses: | 1170 |
| P.O. Boxes: | 269 |
2000 Census Data for Denver, Colorado 80228
Gender & Ages
Total Population: 30482
| Male |
| Population: | 15050 |
| < year old: | 214 |
| Year old: | 191 |
| Age 2: | 140 |
| Age 3: | 192 |
| Age 4: | 163 |
| Age 5: | 206 |
| Age 6: | 176 |
| Age 7: | 226 |
| Age 8: | 240 |
| Age 9: | 165 |
| Age 10: | 172 |
| Age 11: | 132 |
| Age 12: | 217 |
| Age 13: | 215 |
| Age 14: | 181 |
| Age 15: | 255 |
| Age 16: | 212 |
| Age 17: | 142 |
| Age 18: | 203 |
| Age 19: | 180 |
| Age 20: | 137 |
| Age 21: | 180 |
| 22-24: |
804 |
| 25-29: |
1200 |
| 30-34: |
1191 |
| 35-39: |
1324 |
| 40-44: |
1429 |
| 45-49: |
1238 |
| 50-54: |
1112 |
| 55-59: |
831 |
| 60-61: |
197 |
| 62-64: |
398 |
| 65-66: |
225 |
| 67-69: |
354 |
| 70-74: |
302 |
| 75-79: |
141 |
| 80-84: |
91 |
| 85 & Up: | 74 |
| Female |
| Population: | 15432 |
| < year old: | 178 |
| Year old: | 193 |
| Age 2: | 171 |
| Age 3: | 182 |
| Age 4: | 160 |
| Age 5: | 246 |
| Age 6: | 169 |
| Age 7: | 246 |
| Age 8: | 161 |
| Age 9: | 264 |
| Age 10: | 139 |
| Age 11: | 118 |
| Age 12: | 219 |
| Age 13: | 211 |
| Age 14: | 199 |
| Age 15: | 116 |
| Age 16: | 264 |
| Age 17: | 242 |
| Age 18: | 146 |
| Age 19: | 111 |
| Age 20: | 189 |
| Age 21: | 281 |
| 22-24: |
684 |
| 25-29: |
1105 |
| 30-34: |
1084 |
| 35-39: |
1342 |
| 40-44: |
1522 |
| 45-49: |
1392 |
| 50-54: |
1120 |
| 55-59: |
921 |
| 60-61: |
312 |
| 62-64: |
365 |
| 65-66: |
306 |
| 67-69: |
278 |
| 70-74: |
335 |
| 75-79: |
218 |
| 80-84: |
142 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 20650
| Male: | 10107 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 71 |
| 10th: | 136 |
| 11th: | 80 |
| 12th, No Diploma: | 185 |
| Graduates: | 1495 |
| Professional School: |
| Degree: | 401 |
| College/University: |
| < 1 Year: | 564 |
| > 1 Year, No Degree: | 1699 |
| Associates: | 664 |
| Bachelors: | 3154 |
| Doctorate: | 318 |
| Masters: | 1244 |
| Female: | 10543 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 51 |
| 10th: | 90 |
| 11th: | 139 |
| 12th, No Diploma: | 165 |
| Graduates: | 2318 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 993 |
| > 1 Year, No Degree: | 1865 |
| Associates: | 821 |
| Bachelors: | 2668 |
| Doctorate: | 56 |
| Masters: | 1060 |
Veteran Status of Residents
| Total Males: | 11611 |
| Ages 18 to 64: |
| Total: | 10424 |
| Civilians: | 10424 |
| Non-Veteran Civilians: | 8357 |
| Veteran Civilians: | 2067 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1187 |
| Civilians: | 1187 |
| Non-Veteran Civilians: | 303 |
| Veteran Civilians: | 884 |
| Currently In Military: | |
| Total Females: | 11954 |
| Ages 18 to 64: |
| Total: | 10574 |
| Civilians: | 10574 |
| Non-Veteran Civilians: | 10421 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1380 |
| Civilians: | 1380 |
| Non-Veteran Civilians: | 1349 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 410 |
| 5 to 9: | 1580 |
| 10 to 14: | 2423 |
| 15 to 19: | 2417 |
| 20 to 24: | 2588 |
| 25 to 29: | 1110 |
| 30 to 35: | 2767 |
| 36 to 39: | 693 |
| 40 to 44: | 806 |
| 45 to 59: | 1707 |
| 60 to 89: | 488 |
| > 89 Minutes: | 290 |
Housing
| Total: | 30355 |
| Own: | 22071 |
| Rent: | 8284 |
Economic Statistics of Residents
Total Households: 12812
| Males 16 & Up: |
| Employed Civilian: | 9751 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 9914 |
| Not In Labor Force: | 2051 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18118 |
| Work At Home: | 839 |
| Doesn't Work At Home: | 17279 |
| Family Below Poverty Line: | 172 |
| Household Below Poverty: | 486 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 69967 |
| Median Household Income: | 58130 |
| Per Capita Income: | 30133 |
| Females 16 & Up: |
| Employed Civilian: | 8564 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 8737 |
| Not In Labor Force: | 3723 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30482 |
| White: | 27683 |
| Black: | 348 |
| Asian: | 930 |
| Pacific Islander: | 21 |
| Native American: | 196 |
| Multiracial: | 679 |
| Other: | 625 |