Denver, Colorado 80215
ZIP Code boundaries for 80215 in Denver, CO
2011 Statistics for 80215
| ZIP: | 80215 |
| Name: | DENVER |
| County: | JEFFERSON |
| Area: | 6 mi2 / 15 km2 / 3701 acres / 14977859 m2 |
| Coordinates: | 39.742954, -105.11597 |
| Residential Addresses: | 8929 |
| Multifamily Addresses: | 1923 |
| Single family Addresses: | 6206 |
| Business Addresses: | 1211 |
| P.O. Boxes: | 800 |
2000 Census Data for Denver, Colorado 80215
Gender & Ages
Total Population: 29911
| Male |
| Population: | 14604 |
| < year old: | 191 |
| Year old: | 184 |
| Age 2: | 177 |
| Age 3: | 175 |
| Age 4: | 268 |
| Age 5: | 232 |
| Age 6: | 138 |
| Age 7: | 220 |
| Age 8: | 150 |
| Age 9: | 187 |
| Age 10: | 164 |
| Age 11: | 194 |
| Age 12: | 155 |
| Age 13: | 162 |
| Age 14: | 158 |
| Age 15: | 206 |
| Age 16: | 210 |
| Age 17: | 98 |
| Age 18: | 246 |
| Age 19: | 149 |
| Age 20: | 117 |
| Age 21: | 180 |
| 22-24: |
599 |
| 25-29: |
1064 |
| 30-34: |
1019 |
| 35-39: |
1245 |
| 40-44: |
1412 |
| 45-49: |
1159 |
| 50-54: |
895 |
| 55-59: |
665 |
| 60-61: |
212 |
| 62-64: |
360 |
| 65-66: |
272 |
| 67-69: |
310 |
| 70-74: |
503 |
| 75-79: |
477 |
| 80-84: |
260 |
| 85 & Up: | 191 |
| Female |
| Population: | 15307 |
| < year old: | 215 |
| Year old: | 246 |
| Age 2: | 139 |
| Age 3: | 195 |
| Age 4: | 189 |
| Age 5: | 166 |
| Age 6: | 181 |
| Age 7: | 175 |
| Age 8: | 178 |
| Age 9: | 214 |
| Age 10: | 149 |
| Age 11: | 143 |
| Age 12: | 180 |
| Age 13: | 149 |
| Age 14: | 116 |
| Age 15: | 110 |
| Age 16: | 108 |
| Age 17: | 156 |
| Age 18: | 171 |
| Age 19: | 177 |
| Age 20: | 112 |
| Age 21: | 177 |
| 22-24: |
576 |
| 25-29: |
870 |
| 30-34: |
968 |
| 35-39: |
1188 |
| 40-44: |
1214 |
| 45-49: |
1215 |
| 50-54: |
1009 |
| 55-59: |
742 |
| 60-61: |
272 |
| 62-64: |
547 |
| 65-66: |
311 |
| 67-69: |
443 |
| 70-74: |
558 |
| 75-79: |
569 |
| 80-84: |
625 |
| 85 & Up: | 554 |
Education Level of Residents
Total Population: 21129
| Male: | 10044 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 135 |
| 10th: | 258 |
| 11th: | 298 |
| 12th, No Diploma: | 367 |
| Graduates: | 2408 |
| Professional School: |
| Degree: | 323 |
| College/University: |
| < 1 Year: | 652 |
| > 1 Year, No Degree: | 1783 |
| Associates: | 537 |
| Bachelors: | 2061 |
| Doctorate: | 209 |
| Masters: | 725 |
| Female: | 11085 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 161 |
| 10th: | 202 |
| 11th: | 237 |
| 12th, No Diploma: | 351 |
| Graduates: | 3282 |
| Professional School: |
| Degree: | 189 |
| College/University: |
| < 1 Year: | 875 |
| > 1 Year, No Degree: | 1960 |
| Associates: | 544 |
| Bachelors: | 1979 |
| Doctorate: | 51 |
| Masters: | 871 |
Veteran Status of Residents
| Total Males: | 11335 |
| Ages 18 to 64: |
| Total: | 9322 |
| Civilians: | 9315 |
| Non-Veteran Civilians: | 7700 |
| Veteran Civilians: | 1615 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2013 |
| Civilians: | 2013 |
| Non-Veteran Civilians: | 561 |
| Veteran Civilians: | 1452 |
| Currently In Military: | |
| Total Females: | 12298 |
| Ages 18 to 64: |
| Total: | 9238 |
| Civilians: | 9238 |
| Non-Veteran Civilians: | 9074 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3060 |
| Civilians: | 3060 |
| Non-Veteran Civilians: | 2963 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 331 |
| 5 to 9: | 1438 |
| 10 to 14: | 2105 |
| 15 to 19: | 2232 |
| 20 to 24: | 2320 |
| 25 to 29: | 1023 |
| 30 to 35: | 2392 |
| 36 to 39: | 455 |
| 40 to 44: | 554 |
| 45 to 59: | 1012 |
| 60 to 89: | 535 |
| > 89 Minutes: | 251 |
Housing
| Total: | 29128 |
| Own: | 16340 |
| Rent: | 12788 |
Economic Statistics of Residents
Total Households: 13293
| Males 16 & Up: |
| Employed Civilian: | 8419 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 8741 |
| Not In Labor Force: | 2902 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 15329 |
| Work At Home: | 681 |
| Doesn't Work At Home: | 14648 |
| Family Below Poverty Line: | 457 |
| Household Below Poverty: | 1088 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 52553 |
| Median Household Income: | 42604 |
| Per Capita Income: | 25585 |
| Females 16 & Up: |
| Employed Civilian: | 7157 |
| Unemployed Civilians: | 340 |
| In Labor Force: | 7497 |
| Not In Labor Force: | 5065 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29911 |
| White: | 26518 |
| Black: | 362 |
| Asian: | 336 |
| Pacific Islander: | 60 |
| Native American: | 547 |
| Multiracial: | 956 |
| Other: | 1132 |