Denver, Colorado 80222
ZIP Code boundaries for 80222 in Denver, CO
2011 Statistics for 80222
| ZIP: | 80222 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 4 mi2 / 10 km2 / 2550 acres / 10318819 m2 |
| Coordinates: | 39.67096, -104.92796 |
| Residential Addresses: | 10240 |
| Multifamily Addresses: | 4060 |
| Single family Addresses: | 5735 |
| Business Addresses: | 1753 |
| P.O. Boxes: | 445 |
2000 Census Data for Denver, Colorado 80222
Gender & Ages
Total Population: 19837
| Male |
| Population: | 9503 |
| < year old: | 115 |
| Year old: | 89 |
| Age 2: | 147 |
| Age 3: | 98 |
| Age 4: | 113 |
| Age 5: | 123 |
| Age 6: | 98 |
| Age 7: | 61 |
| Age 8: | 78 |
| Age 9: | 82 |
| Age 10: | 139 |
| Age 11: | 78 |
| Age 12: | 90 |
| Age 13: | 67 |
| Age 14: | 62 |
| Age 15: | 116 |
| Age 16: | 35 |
| Age 17: | 93 |
| Age 18: | 75 |
| Age 19: | 78 |
| Age 20: | 129 |
| Age 21: | 109 |
| 22-24: |
450 |
| 25-29: |
928 |
| 30-34: |
856 |
| 35-39: |
731 |
| 40-44: |
999 |
| 45-49: |
816 |
| 50-54: |
645 |
| 55-59: |
371 |
| 60-61: |
172 |
| 62-64: |
142 |
| 65-66: |
151 |
| 67-69: |
191 |
| 70-74: |
300 |
| 75-79: |
301 |
| 80-84: |
252 |
| 85 & Up: | 123 |
| Female |
| Population: | 10334 |
| < year old: | 146 |
| Year old: | 100 |
| Age 2: | 96 |
| Age 3: | 73 |
| Age 4: | 68 |
| Age 5: | 69 |
| Age 6: | 85 |
| Age 7: | 97 |
| Age 8: | 97 |
| Age 9: | 104 |
| Age 10: | 47 |
| Age 11: | 59 |
| Age 12: | 108 |
| Age 13: | 113 |
| Age 14: | 61 |
| Age 15: | 41 |
| Age 16: | 101 |
| Age 17: | 32 |
| Age 18: | 118 |
| Age 19: | 73 |
| Age 20: | 101 |
| Age 21: | 127 |
| 22-24: |
387 |
| 25-29: |
883 |
| 30-34: |
743 |
| 35-39: |
850 |
| 40-44: |
716 |
| 45-49: |
848 |
| 50-54: |
646 |
| 55-59: |
531 |
| 60-61: |
190 |
| 62-64: |
231 |
| 65-66: |
242 |
| 67-69: |
251 |
| 70-74: |
421 |
| 75-79: |
561 |
| 80-84: |
393 |
| 85 & Up: | 525 |
Education Level of Residents
Total Population: 15009
| Male: | 6978 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 122 |
| 10th: | 124 |
| 11th: | 69 |
| 12th, No Diploma: | 223 |
| Graduates: | 1053 |
| Professional School: |
| Degree: | 301 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 1181 |
| Associates: | 466 |
| Bachelors: | 2164 |
| Doctorate: | 116 |
| Masters: | 649 |
| Female: | 8031 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 133 |
| 10th: | 174 |
| 11th: | 66 |
| 12th, No Diploma: | 222 |
| Graduates: | 1453 |
| Professional School: |
| Degree: | 187 |
| College/University: |
| < 1 Year: | 546 |
| > 1 Year, No Degree: | 1306 |
| Associates: | 478 |
| Bachelors: | 2223 |
| Doctorate: | 102 |
| Masters: | 788 |
Veteran Status of Residents
| Total Males: | 7819 |
| Ages 18 to 64: |
| Total: | 6501 |
| Civilians: | 6493 |
| Non-Veteran Civilians: | 5340 |
| Veteran Civilians: | 1153 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1318 |
| Civilians: | 1318 |
| Non-Veteran Civilians: | 349 |
| Veteran Civilians: | 969 |
| Currently In Military: | |
| Total Females: | 8837 |
| Ages 18 to 64: |
| Total: | 6444 |
| Civilians: | 6444 |
| Non-Veteran Civilians: | 6338 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2393 |
| Civilians: | 2393 |
| Non-Veteran Civilians: | 2343 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 307 |
| 5 to 9: | 770 |
| 10 to 14: | 1400 |
| 15 to 19: | 1872 |
| 20 to 24: | 2193 |
| 25 to 29: | 810 |
| 30 to 35: | 1678 |
| 36 to 39: | 218 |
| 40 to 44: | 163 |
| 45 to 59: | 450 |
| 60 to 89: | 369 |
| > 89 Minutes: | 164 |
Housing
| Total: | 19152 |
| Own: | 11469 |
| Rent: | 7683 |
Economic Statistics of Residents
Total Households: 9703
| Males 16 & Up: |
| Employed Civilian: | 5803 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 6059 |
| Not In Labor Force: | 1888 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10829 |
| Work At Home: | 435 |
| Doesn't Work At Home: | 10394 |
| Family Below Poverty Line: | 204 |
| Household Below Poverty: | 669 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 53831 |
| Median Household Income: | 41932 |
| Per Capita Income: | 25782 |
| Females 16 & Up: |
| Employed Civilian: | 5198 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 5371 |
| Not In Labor Force: | 3599 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19837 |
| White: | 16712 |
| Black: | 884 |
| Asian: | 610 |
| Pacific Islander: | 52 |
| Native American: | 155 |
| Multiracial: | 723 |
| Other: | 701 |