Colorado Springs, Colorado 80906
ZIP Code boundaries for 80906 in Colorado Springs, CO
2011 Statistics for 80906
| ZIP: | 80906 |
| Name: | COLORADO SPRINGS |
| County: | EL PASO |
| Area: | 48 mi2 / 124 km2 / 30520 acres / 123510776 m2 |
| Coordinates: | 38.763165, -104.8787 |
| Residential Addresses: | 15557 |
| Multifamily Addresses: | 2611 |
| Single family Addresses: | 12946 |
| Business Addresses: | 730 |
| P.O. Boxes: | 0 |
2000 Census Data for Colorado Springs, Colorado 80906
Gender & Ages
Total Population: 48895
| Male |
| Population: | 24228 |
| < year old: | 378 |
| Year old: | 362 |
| Age 2: | 307 |
| Age 3: | 268 |
| Age 4: | 311 |
| Age 5: | 390 |
| Age 6: | 412 |
| Age 7: | 267 |
| Age 8: | 518 |
| Age 9: | 272 |
| Age 10: | 370 |
| Age 11: | 409 |
| Age 12: | 361 |
| Age 13: | 217 |
| Age 14: | 387 |
| Age 15: | 300 |
| Age 16: | 378 |
| Age 17: | 451 |
| Age 18: | 300 |
| Age 19: | 258 |
| Age 20: | 387 |
| Age 21: | 359 |
| 22-24: |
1112 |
| 25-29: |
2111 |
| 30-34: |
1810 |
| 35-39: |
1877 |
| 40-44: |
1926 |
| 45-49: |
1800 |
| 50-54: |
1595 |
| 55-59: |
1060 |
| 60-61: |
413 |
| 62-64: |
521 |
| 65-66: |
236 |
| 67-69: |
486 |
| 70-74: |
628 |
| 75-79: |
416 |
| 80-84: |
322 |
| 85 & Up: | 253 |
| Female |
| Population: | 24667 |
| < year old: | 337 |
| Year old: | 431 |
| Age 2: | 331 |
| Age 3: | 299 |
| Age 4: | 320 |
| Age 5: | 320 |
| Age 6: | 307 |
| Age 7: | 308 |
| Age 8: | 306 |
| Age 9: | 405 |
| Age 10: | 291 |
| Age 11: | 316 |
| Age 12: | 281 |
| Age 13: | 301 |
| Age 14: | 375 |
| Age 15: | 422 |
| Age 16: | 325 |
| Age 17: | 322 |
| Age 18: | 316 |
| Age 19: | 343 |
| Age 20: | 318 |
| Age 21: | 262 |
| 22-24: |
1138 |
| 25-29: |
1671 |
| 30-34: |
1520 |
| 35-39: |
1929 |
| 40-44: |
2103 |
| 45-49: |
1824 |
| 50-54: |
1784 |
| 55-59: |
1157 |
| 60-61: |
301 |
| 62-64: |
567 |
| 65-66: |
342 |
| 67-69: |
526 |
| 70-74: |
845 |
| 75-79: |
757 |
| 80-84: |
567 |
| 85 & Up: | 400 |
Education Level of Residents
Total Population: 31747
| Male: | 15454 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 197 |
| 10th: | 253 |
| 11th: | 381 |
| 12th, No Diploma: | 443 |
| Graduates: | 3057 |
| Professional School: |
| Degree: | 832 |
| College/University: |
| < 1 Year: | 968 |
| > 1 Year, No Degree: | 2585 |
| Associates: | 988 |
| Bachelors: | 3414 |
| Doctorate: | 321 |
| Masters: | 1628 |
| Female: | 16293 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 196 |
| 10th: | 358 |
| 11th: | 465 |
| 12th, No Diploma: | 459 |
| Graduates: | 3347 |
| Professional School: |
| Degree: | 269 |
| College/University: |
| < 1 Year: | 1240 |
| > 1 Year, No Degree: | 2849 |
| Associates: | 1396 |
| Bachelors: | 3631 |
| Doctorate: | 161 |
| Masters: | 1460 |
Veteran Status of Residents
| Total Males: | 17870 |
| Ages 18 to 64: |
| Total: | 15529 |
| Civilians: | 13985 |
| Non-Veteran Civilians: | 9204 |
| Veteran Civilians: | 4781 |
| Currently In Military: | 1544 |
| Ages 65 & Up: |
| Total: | 2341 |
| Civilians: | 2341 |
| Non-Veteran Civilians: | 523 |
| Veteran Civilians: | 1818 |
| Currently In Military: | |
| Total Females: | 18670 |
| Ages 18 to 64: |
| Total: | 15233 |
| Civilians: | 14968 |
| Non-Veteran Civilians: | 14216 |
| Veteran Civilians: | 752 |
| Currently In Military: | 265 |
| Ages 65 & Up: |
| Total: | 3437 |
| Civilians: | 3437 |
| Non-Veteran Civilians: | 3308 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 686 |
| 5 to 9: | 2654 |
| 10 to 14: | 4837 |
| 15 to 19: | 4749 |
| 20 to 24: | 3883 |
| 25 to 29: | 1275 |
| 30 to 35: | 2330 |
| 36 to 39: | 329 |
| 40 to 44: | 265 |
| 45 to 59: | 489 |
| 60 to 89: | 417 |
| > 89 Minutes: | 541 |
Housing
| Total: | 47295 |
| Own: | 29114 |
| Rent: | 18181 |
Economic Statistics of Residents
Total Households: 19754
| Males 16 & Up: |
| Employed Civilian: | 11837 |
| Unemployed Civilians: | 545 |
| In Labor Force: | 13926 |
| Not In Labor Force: | 4773 |
| In Military: | 1544 |
| Males & Females 16 & Up: |
| Workers: | 23528 |
| Work At Home: | 1073 |
| Doesn't Work At Home: | 22455 |
| Family Below Poverty Line: | 817 |
| Household Below Poverty: | 1774 |
| Married Below Poverty Line: | 222 |
| Median Family Income: | 52818 |
| Median Household Income: | 44671 |
| Per Capita Income: | 26955 |
| Females 16 & Up: |
| Employed Civilian: | 10287 |
| Unemployed Civilians: | 563 |
| In Labor Force: | 11115 |
| Not In Labor Force: | 8202 |
| In Military: | 265 |
Ethnic Makeup
| Total Population: | 48895 |
| White: | 39286 |
| Black: | 2952 |
| Asian: | 1451 |
| Pacific Islander: | 120 |
| Native American: | 353 |
| Multiracial: | 1859 |
| Other: | 2874 |
The 80906 ZIP Code in Colorado Springs, CO spans the following neighborhoods: Broadmoor, Broadmoor, Broadmoor Bluffs, Broadmoor Hills and Broadmoor Oaks among others