Colorado Springs, Colorado 80904
ZIP Code boundaries for 80904 in Colorado Springs, CO
2011 Statistics for 80904
| ZIP: | 80904 |
| Name: | COLORADO SPRINGS |
| County: | EL PASO |
| Area: | 10 mi2 / 26 km2 / 6326 acres / 25602152 m2 |
| Coordinates: | 38.86113, -104.87149 |
| Residential Addresses: | 9941 |
| Multifamily Addresses: | 1456 |
| Single family Addresses: | 8485 |
| Business Addresses: | 797 |
| P.O. Boxes: | 0 |
2000 Census Data for Colorado Springs, Colorado 80904
Gender & Ages
Total Population: 19506
| Male |
| Population: | 9380 |
| < year old: | 95 |
| Year old: | 103 |
| Age 2: | 109 |
| Age 3: | 127 |
| Age 4: | 95 |
| Age 5: | 96 |
| Age 6: | 123 |
| Age 7: | 73 |
| Age 8: | 88 |
| Age 9: | 130 |
| Age 10: | 108 |
| Age 11: | 93 |
| Age 12: | 193 |
| Age 13: | 89 |
| Age 14: | 134 |
| Age 15: | 116 |
| Age 16: | 77 |
| Age 17: | 102 |
| Age 18: | 84 |
| Age 19: | 112 |
| Age 20: | 74 |
| Age 21: | 183 |
| 22-24: |
380 |
| 25-29: |
751 |
| 30-34: |
620 |
| 35-39: |
754 |
| 40-44: |
939 |
| 45-49: |
848 |
| 50-54: |
678 |
| 55-59: |
420 |
| 60-61: |
161 |
| 62-64: |
224 |
| 65-66: |
89 |
| 67-69: |
165 |
| 70-74: |
273 |
| 75-79: |
339 |
| 80-84: |
203 |
| 85 & Up: | 132 |
| Female |
| Population: | 10126 |
| < year old: | 85 |
| Year old: | 45 |
| Age 2: | 116 |
| Age 3: | 70 |
| Age 4: | 101 |
| Age 5: | 85 |
| Age 6: | 96 |
| Age 7: | 127 |
| Age 8: | 117 |
| Age 9: | 85 |
| Age 10: | 139 |
| Age 11: | 125 |
| Age 12: | 77 |
| Age 13: | 93 |
| Age 14: | 93 |
| Age 15: | 127 |
| Age 16: | 142 |
| Age 17: | 86 |
| Age 18: | 92 |
| Age 19: | 70 |
| Age 20: | 57 |
| Age 21: | 171 |
| 22-24: |
373 |
| 25-29: |
636 |
| 30-34: |
661 |
| 35-39: |
797 |
| 40-44: |
969 |
| 45-49: |
903 |
| 50-54: |
725 |
| 55-59: |
509 |
| 60-61: |
185 |
| 62-64: |
245 |
| 65-66: |
170 |
| 67-69: |
251 |
| 70-74: |
373 |
| 75-79: |
407 |
| 80-84: |
440 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 14150
| Male: | 6596 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 100 |
| 10th: | 173 |
| 11th: | 135 |
| 12th, No Diploma: | 157 |
| Graduates: | 1679 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 1084 |
| Associates: | 517 |
| Bachelors: | 1351 |
| Doctorate: | 79 |
| Masters: | 625 |
| Female: | 7554 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 153 |
| 10th: | 112 |
| 11th: | 148 |
| 12th, No Diploma: | 217 |
| Graduates: | 1933 |
| Professional School: |
| Degree: | 139 |
| College/University: |
| < 1 Year: | 667 |
| > 1 Year, No Degree: | 1138 |
| Associates: | 538 |
| Bachelors: | 1490 |
| Doctorate: | 61 |
| Masters: | 754 |
Veteran Status of Residents
| Total Males: | 7429 |
| Ages 18 to 64: |
| Total: | 6228 |
| Civilians: | 6108 |
| Non-Veteran Civilians: | 4439 |
| Veteran Civilians: | 1669 |
| Currently In Military: | 120 |
| Ages 65 & Up: |
| Total: | 1201 |
| Civilians: | 1201 |
| Non-Veteran Civilians: | 237 |
| Veteran Civilians: | 964 |
| Currently In Military: | |
| Total Females: | 8317 |
| Ages 18 to 64: |
| Total: | 6393 |
| Civilians: | 6348 |
| Non-Veteran Civilians: | 6158 |
| Veteran Civilians: | 190 |
| Currently In Military: | 45 |
| Ages 65 & Up: |
| Total: | 1924 |
| Civilians: | 1924 |
| Non-Veteran Civilians: | 1871 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 308 |
| 5 to 9: | 1079 |
| 10 to 14: | 2281 |
| 15 to 19: | 2016 |
| 20 to 24: | 1744 |
| 25 to 29: | 558 |
| 30 to 35: | 898 |
| 36 to 39: | 90 |
| 40 to 44: | 93 |
| 45 to 59: | 298 |
| 60 to 89: | 222 |
| > 89 Minutes: | 125 |
Housing
| Total: | 19325 |
| Own: | 11550 |
| Rent: | 7775 |
Economic Statistics of Residents
Total Households: 9351
| Males 16 & Up: |
| Employed Civilian: | 5393 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 5665 |
| Not In Labor Force: | 1943 |
| In Military: | 120 |
| Males & Females 16 & Up: |
| Workers: | 10239 |
| Work At Home: | 527 |
| Doesn't Work At Home: | 9712 |
| Family Below Poverty Line: | 382 |
| Household Below Poverty: | 846 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 45954 |
| Median Household Income: | 37585 |
| Per Capita Income: | 23429 |
| Females 16 & Up: |
| Employed Civilian: | 4861 |
| Unemployed Civilians: | 241 |
| In Labor Force: | 5147 |
| Not In Labor Force: | 3398 |
| In Military: | 45 |
Ethnic Makeup
| Total Population: | 19506 |
| White: | 17519 |
| Black: | 246 |
| Asian: | 177 |
| Pacific Islander: | |
| Native American: | 337 |
| Multiracial: | 525 |
| Other: | 702 |