Monument, Colorado 80132
ZIP Code boundaries for 80132 in Monument, CO
2011 Statistics for 80132
| ZIP: | 80132 |
| Name: | MONUMENT |
| County: | EL PASO |
| Area: | 33 mi2 / 87 km2 / 21422 acres / 86692710 m2 |
| Coordinates: | 39.094822, -104.8427 |
| Residential Addresses: | 8779 |
| Multifamily Addresses: | 5 |
| Single family Addresses: | 7252 |
| Business Addresses: | 286 |
| P.O. Boxes: | 1522 |
2000 Census Data for Monument, Colorado 80132
Gender & Ages
Total Population: 13584
| Male |
| Population: | 6829 |
| < year old: | 96 |
| Year old: | 84 |
| Age 2: | 74 |
| Age 3: | 106 |
| Age 4: | 91 |
| Age 5: | 116 |
| Age 6: | 65 |
| Age 7: | 111 |
| Age 8: | 136 |
| Age 9: | 122 |
| Age 10: | 161 |
| Age 11: | 152 |
| Age 12: | 130 |
| Age 13: | 168 |
| Age 14: | 156 |
| Age 15: | 149 |
| Age 16: | 142 |
| Age 17: | 130 |
| Age 18: | 97 |
| Age 19: | 66 |
| Age 20: | 36 |
| Age 21: | 38 |
| 22-24: |
99 |
| 25-29: |
192 |
| 30-34: |
195 |
| 35-39: |
514 |
| 40-44: |
799 |
| 45-49: |
737 |
| 50-54: |
619 |
| 55-59: |
476 |
| 60-61: |
107 |
| 62-64: |
185 |
| 65-66: |
87 |
| 67-69: |
92 |
| 70-74: |
136 |
| 75-79: |
91 |
| 80-84: |
61 |
| 85 & Up: | 13 |
| Female |
| Population: | 6755 |
| < year old: | 88 |
| Year old: | 96 |
| Age 2: | 69 |
| Age 3: | 101 |
| Age 4: | 78 |
| Age 5: | 86 |
| Age 6: | 106 |
| Age 7: | 115 |
| Age 8: | 110 |
| Age 9: | 76 |
| Age 10: | 131 |
| Age 11: | 168 |
| Age 12: | 109 |
| Age 13: | 159 |
| Age 14: | 165 |
| Age 15: | 111 |
| Age 16: | 140 |
| Age 17: | 100 |
| Age 18: | 82 |
| Age 19: | 36 |
| Age 20: | 34 |
| Age 21: | 21 |
| 22-24: |
84 |
| 25-29: |
174 |
| 30-34: |
304 |
| 35-39: |
697 |
| 40-44: |
840 |
| 45-49: |
743 |
| 50-54: |
590 |
| 55-59: |
408 |
| 60-61: |
104 |
| 62-64: |
149 |
| 65-66: |
72 |
| 67-69: |
97 |
| 70-74: |
95 |
| 75-79: |
97 |
| 80-84: |
74 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 8794
| Male: | 4304 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 2 |
| High School: |
| 9th: | 8 |
| 10th: | 24 |
| 11th: | 7 |
| 12th, No Diploma: | 16 |
| Graduates: | 481 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 137 |
| > 1 Year, No Degree: | 682 |
| Associates: | 306 |
| Bachelors: | 1281 |
| Doctorate: | 192 |
| Masters: | 1015 |
| Female: | 4490 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 6 |
| 10th: | 28 |
| 11th: | 20 |
| 12th, No Diploma: | 17 |
| Graduates: | 668 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 328 |
| > 1 Year, No Degree: | 891 |
| Associates: | 423 |
| Bachelors: | 1433 |
| Doctorate: | 71 |
| Masters: | 505 |
Veteran Status of Residents
| Total Males: | 4640 |
| Ages 18 to 64: |
| Total: | 4160 |
| Civilians: | 4068 |
| Non-Veteran Civilians: | 2611 |
| Veteran Civilians: | 1457 |
| Currently In Military: | 92 |
| Ages 65 & Up: |
| Total: | 480 |
| Civilians: | 480 |
| Non-Veteran Civilians: | 24 |
| Veteran Civilians: | 456 |
| Currently In Military: | |
| Total Females: | 4747 |
| Ages 18 to 64: |
| Total: | 4266 |
| Civilians: | 4252 |
| Non-Veteran Civilians: | 4114 |
| Veteran Civilians: | 138 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 481 |
| Civilians: | 481 |
| Non-Veteran Civilians: | 447 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 176 |
| 5 to 9: | 751 |
| 10 to 14: | 607 |
| 15 to 19: | 524 |
| 20 to 24: | 1021 |
| 25 to 29: | 601 |
| 30 to 35: | 784 |
| 36 to 39: | 273 |
| 40 to 44: | 322 |
| 45 to 59: | 575 |
| 60 to 89: | 365 |
| > 89 Minutes: | 270 |
Housing
| Total: | 13581 |
| Own: | 12492 |
| Rent: | 1089 |
Economic Statistics of Residents
Total Households: 4629
| Males 16 & Up: |
| Employed Civilian: | 3811 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 4046 |
| Not In Labor Force: | 866 |
| In Military: | 92 |
| Males & Females 16 & Up: |
| Workers: | 6880 |
| Work At Home: | 611 |
| Doesn't Work At Home: | 6269 |
| Family Below Poverty Line: | 80 |
| Household Below Poverty: | 134 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 92926 |
| Median Household Income: | 87889 |
| Per Capita Income: | 34598 |
| Females 16 & Up: |
| Employed Civilian: | 3046 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 3106 |
| Not In Labor Force: | 1881 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 13584 |
| White: | 12922 |
| Black: | 111 |
| Asian: | 173 |
| Pacific Islander: | 7 |
| Native American: | 43 |
| Multiracial: | 203 |
| Other: | 125 |