Larkspur, Colorado 80118
ZIP Code boundaries for 80118 in Larkspur, CO
2011 Statistics for 80118
| ZIP: | 80118 |
| Name: | LARKSPUR |
| County: | DOUGLAS |
| Area: | 130 mi2 / 337 km2 / 83359 acres / 337342694 m2 |
| Coordinates: | 39.185146, -104.87856 |
| Residential Addresses: | 2193 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2031 |
| Business Addresses: | 157 |
| P.O. Boxes: | 162 |
2000 Census Data for Larkspur, Colorado 80118
Gender & Ages
Total Population: 4152
| Male |
| Population: | 2123 |
| < year old: | 24 |
| Year old: | 15 |
| Age 2: | 13 |
| Age 3: | 21 |
| Age 4: | 17 |
| Age 5: | 26 |
| Age 6: | 16 |
| Age 7: | 17 |
| Age 8: | 43 |
| Age 9: | 20 |
| Age 10: | 37 |
| Age 11: | 81 |
| Age 12: | 51 |
| Age 13: | 47 |
| Age 14: | 40 |
| Age 15: | 38 |
| Age 16: | 40 |
| Age 17: | 24 |
| Age 18: | 31 |
| Age 19: | 6 |
| Age 20: | 4 |
| Age 21: | 31 |
| 22-24: |
13 |
| 25-29: |
39 |
| 30-34: |
106 |
| 35-39: |
171 |
| 40-44: |
285 |
| 45-49: |
223 |
| 50-54: |
194 |
| 55-59: |
145 |
| 60-61: |
37 |
| 62-64: |
82 |
| 65-66: |
33 |
| 67-69: |
63 |
| 70-74: |
20 |
| 75-79: |
33 |
| 80-84: |
27 |
| 85 & Up: | 10 |
| Female |
| Population: | 2029 |
| < year old: | 8 |
| Year old: | 7 |
| Age 2: | 39 |
| Age 3: | 14 |
| Age 4: | 26 |
| Age 5: | 5 |
| Age 6: | 3 |
| Age 7: | 7 |
| Age 8: | 49 |
| Age 9: | 48 |
| Age 10: | 56 |
| Age 11: | 12 |
| Age 12: | 38 |
| Age 13: | 11 |
| Age 14: | 72 |
| Age 15: | 29 |
| Age 16: | 51 |
| Age 17: | 38 |
| Age 18: | 39 |
| Age 19: | 14 |
| Age 20: | 10 |
| Age 21: | 14 |
| 22-24: |
8 |
| 25-29: |
50 |
| 30-34: |
109 |
| 35-39: |
207 |
| 40-44: |
221 |
| 45-49: |
234 |
| 50-54: |
221 |
| 55-59: |
153 |
| 60-61: |
40 |
| 62-64: |
64 |
| 65-66: |
24 |
| 67-69: |
39 |
| 70-74: |
19 |
| 75-79: |
14 |
| 80-84: |
36 |
| 85 & Up: | |
Education Level of Residents
Total Population: 2899
| Male: | 1468 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 5 |
| 10th: | 7 |
| 11th: | |
| 12th, No Diploma: | 11 |
| Graduates: | 216 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 83 |
| > 1 Year, No Degree: | 270 |
| Associates: | 94 |
| Bachelors: | 517 |
| Doctorate: | 13 |
| Masters: | 229 |
| Female: | 1431 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 2 |
| 10th: | 23 |
| 11th: | 28 |
| 12th, No Diploma: | 6 |
| Graduates: | 193 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 362 |
| Associates: | 141 |
| Bachelors: | 390 |
| Doctorate: | 17 |
| Masters: | 96 |
Veteran Status of Residents
| Total Males: | 1553 |
| Ages 18 to 64: |
| Total: | 1367 |
| Civilians: | 1339 |
| Non-Veteran Civilians: | 1055 |
| Veteran Civilians: | 284 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 186 |
| Civilians: | 186 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Total Females: | 1516 |
| Ages 18 to 64: |
| Total: | 1384 |
| Civilians: | 1380 |
| Non-Veteran Civilians: | 1333 |
| Veteran Civilians: | 47 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 132 |
| Civilians: | 132 |
| Non-Veteran Civilians: | 132 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 38 |
| 5 to 9: | 97 |
| 10 to 14: | 64 |
| 15 to 19: | 138 |
| 20 to 24: | 145 |
| 25 to 29: | 107 |
| 30 to 35: | 256 |
| 36 to 39: | 198 |
| 40 to 44: | 159 |
| 45 to 59: | 401 |
| 60 to 89: | 202 |
| > 89 Minutes: | 79 |
Housing
| Total: | 4086 |
| Own: | 3854 |
| Rent: | 232 |
Economic Statistics of Residents
Total Households: 1524
| Males 16 & Up: |
| Employed Civilian: | 1217 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 1257 |
| Not In Labor Force: | 360 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 2173 |
| Work At Home: | 289 |
| Doesn't Work At Home: | 1884 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 43 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 81096 |
| Median Household Income: | 79906 |
| Per Capita Income: | 36842 |
| Females 16 & Up: |
| Employed Civilian: | 946 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 976 |
| Not In Labor Force: | 629 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 4152 |
| White: | 4027 |
| Black: | |
| Asian: | 9 |
| Pacific Islander: | 17 |
| Native American: | 13 |
| Multiracial: | 55 |
| Other: | 31 |