Elbert, Colorado 80106
ZIP Code boundaries for 80106 in Elbert, CO
2011 Statistics for 80106
| ZIP: | 80106 |
| Name: | ELBERT |
| County: | ELBERT |
| Area: | 168 mi2 / 436 km2 / 107832 acres / 436381849 m2 |
| Coordinates: | 39.173847, -104.53298 |
| Residential Addresses: | 1600 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1463 |
| Business Addresses: | 42 |
| P.O. Boxes: | 137 |
2000 Census Data for Elbert, Colorado 80106
Gender & Ages
Total Population: 3324
| Male |
| Population: | 1690 |
| < year old: | 5 |
| Year old: | 23 |
| Age 2: | 15 |
| Age 3: | 33 |
| Age 4: | 37 |
| Age 5: | 41 |
| Age 6: | 24 |
| Age 7: | 25 |
| Age 8: | 21 |
| Age 9: | 28 |
| Age 10: | 36 |
| Age 11: | 47 |
| Age 12: | 50 |
| Age 13: | 33 |
| Age 14: | 24 |
| Age 15: | 56 |
| Age 16: | 33 |
| Age 17: | 28 |
| Age 18: | 41 |
| Age 19: | 4 |
| Age 20: | 15 |
| Age 21: | |
| 22-24: |
|
| 25-29: |
47 |
| 30-34: |
91 |
| 35-39: |
176 |
| 40-44: |
149 |
| 45-49: |
222 |
| 50-54: |
178 |
| 55-59: |
81 |
| 60-61: |
21 |
| 62-64: |
28 |
| 65-66: |
15 |
| 67-69: |
11 |
| 70-74: |
30 |
| 75-79: |
10 |
| 80-84: |
5 |
| 85 & Up: | 7 |
| Female |
| Population: | 1634 |
| < year old: | 27 |
| Year old: | 16 |
| Age 2: | 32 |
| Age 3: | 26 |
| Age 4: | 12 |
| Age 5: | 34 |
| Age 6: | 15 |
| Age 7: | 13 |
| Age 8: | 23 |
| Age 9: | 35 |
| Age 10: | 38 |
| Age 11: | 29 |
| Age 12: | 36 |
| Age 13: | 21 |
| Age 14: | 14 |
| Age 15: | 19 |
| Age 16: | 34 |
| Age 17: | 25 |
| Age 18: | 14 |
| Age 19: | 17 |
| Age 20: | 14 |
| Age 21: | 5 |
| 22-24: |
36 |
| 25-29: |
60 |
| 30-34: |
126 |
| 35-39: |
208 |
| 40-44: |
157 |
| 45-49: |
203 |
| 50-54: |
160 |
| 55-59: |
87 |
| 60-61: |
9 |
| 62-64: |
10 |
| 65-66: |
7 |
| 67-69: |
37 |
| 70-74: |
20 |
| 75-79: |
4 |
| 80-84: |
11 |
| 85 & Up: | |
Education Level of Residents
Total Population: 2170
| Male: | 1071 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 10 |
| 10th: | 15 |
| 11th: | 10 |
| 12th, No Diploma: | 19 |
| Graduates: | 221 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 212 |
| Associates: | 58 |
| Bachelors: | 238 |
| Doctorate: | 27 |
| Masters: | 131 |
| Female: | 1099 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 7 |
| 10th: | 23 |
| 11th: | 17 |
| 12th, No Diploma: | 10 |
| Graduates: | 267 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 178 |
| Associates: | 138 |
| Bachelors: | 257 |
| Doctorate: | 6 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 1131 |
| Ages 18 to 64: |
| Total: | 1053 |
| Civilians: | 1026 |
| Non-Veteran Civilians: | 601 |
| Veteran Civilians: | 425 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 78 |
| Civilians: | 78 |
| Non-Veteran Civilians: | 19 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Total Females: | 1185 |
| Ages 18 to 64: |
| Total: | 1106 |
| Civilians: | 1102 |
| Non-Veteran Civilians: | 1030 |
| Veteran Civilians: | 72 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 79 |
| Civilians: | 79 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 26 |
| 10 to 14: | 52 |
| 15 to 19: | 42 |
| 20 to 24: | 156 |
| 25 to 29: | 159 |
| 30 to 35: | 404 |
| 36 to 39: | 121 |
| 40 to 44: | 121 |
| 45 to 59: | 300 |
| 60 to 89: | 190 |
| > 89 Minutes: | 72 |
Housing
| Total: | 3324 |
| Own: | 2949 |
| Rent: | 375 |
Economic Statistics of Residents
Total Households: 1122
| Males 16 & Up: |
| Employed Civilian: | 958 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 1012 |
| Not In Labor Force: | 180 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 1776 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 1675 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 29 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 79316 |
| Median Household Income: | 76355 |
| Per Capita Income: | 30530 |
| Females 16 & Up: |
| Employed Civilian: | 821 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 861 |
| Not In Labor Force: | 383 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 3324 |
| White: | 3175 |
| Black: | 18 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 75 |
| Other: | 24 |