Byers, Colorado 80103
ZIP Code boundaries for 80103 in Byers, CO
2011 Statistics for 80103
| ZIP: | 80103 |
| Name: | BYERS |
| County: | ADAMS |
| Area: | 310 mi2 / 804 km2 / 198636 acres / 803851578 m2 |
| Coordinates: | 39.777122, -104.13612 |
| Residential Addresses: | 1042 |
| Multifamily Addresses: | 3 |
| Single family Addresses: | 651 |
| Business Addresses: | 77 |
| P.O. Boxes: | 388 |
2000 Census Data for Byers, Colorado 80103
Gender & Ages
Total Population: 2023
| Male |
| Population: | 1023 |
| < year old: | 27 |
| Year old: | 5 |
| Age 2: | 7 |
| Age 3: | 14 |
| Age 4: | 13 |
| Age 5: | 24 |
| Age 6: | 15 |
| Age 7: | 6 |
| Age 8: | 19 |
| Age 9: | 15 |
| Age 10: | 38 |
| Age 11: | 14 |
| Age 12: | 17 |
| Age 13: | 28 |
| Age 14: | 18 |
| Age 15: | 23 |
| Age 16: | 28 |
| Age 17: | 11 |
| Age 18: | 23 |
| Age 19: | 3 |
| Age 20: | 9 |
| Age 21: | 13 |
| 22-24: |
24 |
| 25-29: |
62 |
| 30-34: |
69 |
| 35-39: |
88 |
| 40-44: |
79 |
| 45-49: |
95 |
| 50-54: |
65 |
| 55-59: |
52 |
| 60-61: |
18 |
| 62-64: |
32 |
| 65-66: |
11 |
| 67-69: |
9 |
| 70-74: |
16 |
| 75-79: |
14 |
| 80-84: |
12 |
| 85 & Up: | 7 |
| Female |
| Population: | 1000 |
| < year old: | 19 |
| Year old: | 9 |
| Age 2: | 10 |
| Age 3: | 15 |
| Age 4: | 23 |
| Age 5: | 11 |
| Age 6: | 6 |
| Age 7: | 5 |
| Age 8: | 17 |
| Age 9: | 8 |
| Age 10: | 26 |
| Age 11: | 20 |
| Age 12: | 18 |
| Age 13: | 34 |
| Age 14: | 26 |
| Age 15: | 22 |
| Age 16: | 18 |
| Age 17: | 34 |
| Age 18: | 8 |
| Age 19: | 13 |
| Age 20: | |
| Age 21: | 16 |
| 22-24: |
32 |
| 25-29: |
48 |
| 30-34: |
57 |
| 35-39: |
93 |
| 40-44: |
101 |
| 45-49: |
85 |
| 50-54: |
51 |
| 55-59: |
59 |
| 60-61: |
6 |
| 62-64: |
30 |
| 65-66: |
12 |
| 67-69: |
15 |
| 70-74: |
18 |
| 75-79: |
20 |
| 80-84: |
2 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 1239
| Male: | 629 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 9 |
| 10th: | 19 |
| 11th: | 9 |
| 12th, No Diploma: | 31 |
| Graduates: | 295 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 104 |
| Associates: | 47 |
| Bachelors: | 33 |
| Doctorate: | 1 |
| Masters: | 10 |
| Female: | 610 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 21 |
| 10th: | 9 |
| 11th: | 18 |
| 12th, No Diploma: | 17 |
| Graduates: | 236 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 87 |
| Associates: | 56 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 701 |
| Ages 18 to 64: |
| Total: | 632 |
| Civilians: | 628 |
| Non-Veteran Civilians: | 441 |
| Veteran Civilians: | 187 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 69 |
| Civilians: | 69 |
| Non-Veteran Civilians: | 29 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Total Females: | 679 |
| Ages 18 to 64: |
| Total: | 599 |
| Civilians: | 599 |
| Non-Veteran Civilians: | 585 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 80 |
| Civilians: | 80 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 106 |
| 10 to 14: | 80 |
| 15 to 19: | 27 |
| 20 to 24: | 43 |
| 25 to 29: | 20 |
| 30 to 35: | 67 |
| 36 to 39: | 43 |
| 40 to 44: | 63 |
| 45 to 59: | 233 |
| 60 to 89: | 165 |
| > 89 Minutes: | 35 |
Housing
| Total: | 2023 |
| Own: | 1539 |
| Rent: | 484 |
Economic Statistics of Residents
Total Households: 721
| Males 16 & Up: |
| Employed Civilian: | 563 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 585 |
| Not In Labor Force: | 155 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 986 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 923 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 64 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 48482 |
| Median Household Income: | 45050 |
| Per Capita Income: | 19155 |
| Females 16 & Up: |
| Employed Civilian: | 437 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 451 |
| Not In Labor Force: | 280 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2023 |
| White: | 1928 |
| Black: | |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 37 |
| Other: | 35 |